Zoo | Size | Source |
Whipsnade Zoo | 600 acres | ZSL |
London Zoo | 36 acres | ZSL |
Africa Alive | 100 acres | https://www.zsea.org/reserve/about |
Banham Zoological Gardens | 50 acres | https://biaza.org.uk/members/detail/banham-zoo |
Belfast Zoological Gardens | 55 acres | https://biaza.org.uk/members/detail/belfast-zoological-gardens |
Blackpool Zoo | 32 acres | https://biaza.org.uk/members/detail/blackpool-zoo-park |
Chester Zoo | 128 acres | https://www.chesterzoo.org/our-zoo/ |
Colchester Zoo | 60 acres | https://biaza.org.uk/members/detail/colchester-zoo |
Dartmoor Zoo | 33 acres | https://biaza.org.uk/members/detail/dartmoor-zoological-park |
Drusillas Park | 20 acres | https://www.drusillas.co.uk/about-drusillas |
Exmoor Zoo | c.15 acres | Measured via Google Maps at approximately 61,000m sq |
Marwell | 140 acres | https://biaza.org.uk/members/detail/marwell-wildlife |
Newquay Zoo | 13 acres | https://www.newquayzoo.org.uk/about-us/facts-figures/ |
Paradise Wildlife Park | c.21 acres | Measured via Google Maps at approximately 84,000m sq |
Paignton Zoo | 80 acres | https://www.paigntonzoo.org.uk/about-us/information-facts-and-figures/ |
RZSS Edinburgh Zoo | 82 acres | https://biaza.org.uk/members/detail/rzss-edinburgh-zoo |
RZSS Highland Wildlife Park |
260 acres (Listed as 105 hectares) |
https://biaza.org.uk/members/detail/rzss-highland-wildlife-park |
Shepreth Wildlife Park | c.8 acres | Measured via Google Maps at approximately 32,100m sq |
Twycross Zoo | 80 acres | https://twycrosszoo.org/about-us/ |
Welsh Mountain Zoo | 37 acres | https://www.welshmountainzoo.org/about/about-us |
Yorkshire Wildlife Park | 150 acres | https://www.yorkshirewildlifepark.com/about-ywp/ |
Wingham Wildlife Park | c.13 acres |
Measured via Google Maps at approximately 52,300m sq |
Woodside Wildlife Park | c.6 acres |
Measured via Google Maps at approximately 23,000m sq |
Amazon World Zoo Park | c.13.5 acres |
Measured via Google Maps at approximately 54,900m sq |
Williamson Park | 54 acres | https://biaza.org.uk/members/detail/williamson-park |
Birmingham Wildlife Conservation Park | 6.5 acres | https://biaza.org.uk/members/detail/birmingham-wildlife-conservation-park |
Blackpool Zoo Park | 32 acres | https://biaza.org.uk/members/detail/blackpool-zoo-park |
Calderglen Country Park Zoo | 1 acre | https://biaza.org.uk/members/detail/calderglen-country-park-zoo |
Combe Martin Wildlife and Dinosaur Park | 28 acres | https://biaza.org.uk/members/detail/combe-martin-wildlife-and-dinosaur-park |
Curraghs Wildlife Park | 30 acres | https://biaza.org.uk/members/detail/curraghs-wildlife-park |
Drayton Manor Zoo | 15 acres | https://biaza.org.uk/members/detail/drayton-manor-zoo |
Jersey Zoo | 32 acres | https://biaza.org.uk/members/detail/durrell-wildlife-conservation-trust |
Lake District Wildlife Park | 24 acres | https://biaza.org.uk/members/detail/lake-district-wildlife-park |
Noah's Ark Zoo Farm | 100 acres | https://biaza.org.uk/members/detail/noahs-ark-zoo-farm |
Northumberland Country Zoo | 17 acres | https://biaza.org.uk/members/detail/northumberland-country-zoo |
Shaldon Wildlife Trust | 1 acre | https://biaza.org.uk/members/detail/shaldon-wildlife-trust |
Amazona Zoo | 15 acres | https://amazonazoo.co.uk/ |
Beale Wildlife Park | 350 acres | https://bealepark.org.uk/ |
Lakeland Wildlife Oasis | c.3.5 acres |
Measured via Google Maps at approximately 13,000m sq |
Linton Zoo Conservation Park | c.15 acres |
Measured via Google Maps at approximately ______m sq |
All Things Wild | c.28 acres |
Measured via Google Maps at approximately 112,000m sq |
Askham Bryan Wildlife and Conservation Park | c.21 acres |
Measured via Google Maps at approximately 85,625m sq |
Battersea Park Children's Zoo | c.4 acres |
Measured via Google Maps at approximately 16,850m sq |
Camperdown Wildlife Centre | c.3 acres |
Measured via Google Maps at approximately 11,000m sq |
Chessington Zoo | c.65 acres |
Measured via Google Maps at approximately 265,000m sq |
Dudley Zoo and Castle | c.32 acres |
Measured via Google Maps at approximately 129,750m sq |
Five Sisters Zoo | c.14.5 acres |
Measured via Google Maps at approximately 58,300m sq |
Flamingo Land | c.41 acres |
Measured via Google Maps at approximately 164,150m sq |
Golders Hill Park Zoo | c.0.75 acres |
Measured via Google Maps at approximately 2,700m sq |
Hanwell Zoo | c.2.75 acres |
Measured via Google Maps at approximately 10,390m sq |
Jimmy's Farm and Wildlife Park | c.60 acres |
Measured via Google Maps at approximately 241,000m sq |
Manor Wildlife Park | c.33 acres |
Measured via Google Maps at approximately 131,000m sq |
New Forest Wildlife Park | c.35 acres |
Measured via Google Maps at approximately 141,000m sq |
Northumberland College Zoo | c.8.5 acres |
Measured via Google Maps at approximately 33,275m sq |
Peak Wildlife Park | c.24 acres |
Measured via Google Maps at approximately 95,000m sq |
Ponderosa Zoo | c.7.5 acres |
Measured via Google Maps at approximately 29,700m sq |
Thrigby Hall | c.10.5 acres |
Measured via Google Maps at approximately 42,450m sq |
Tilgate Nature Centre | c.12 acres |
Measured via Google Maps at approximately 47,650m sq |
Monkey Forest | c.60 acres |
Measured via Google Maps at approximately 236,250m sq |
Wild Discovery | c.4.5 acres |
Measured via Google Maps at approximately 17,725m sq |
Wild! Zoological Park | c.1 acre |
Measured via Google Maps at approximately 3,200m sq |
Information recorded 23 February-2 March 2023.
Table is based on the British and Irish Association of Zoos and Aquariums (BIAZA) member listings of UK animal attractions: https://biaza.org.uk/members/
For fair comparison with Whipsnade Zoo, the table does not include BIAZA members which are fundamentally different types of attraction, e.g. biomes, sanctuaries, aquariums, safari parks, farm parks, aviaries, or wetland centres.